Starter €1.500 | Growth On Request | Accelerate On Request | Custom On Request | |
Live Campaigns Audit | ![]() | ![]() | ![]() | ![]() |
Marketing Strategy Plan | ![]() | ![]() | ![]() | ![]() |
Number of Campaigns | Unlimited | Unlimited | Unlimited | Unlimited |
Continuous Campaign Optimisations | ![]() | ![]() | ![]() | ![]() |
CRO Support | ![]() | ![]() | ![]() | ![]() |
A/B Testing (plan & execute) | ![]() | ![]() | ![]() | ![]() |
Tracking Audit | ![]() | ![]() | ![]() | ![]() |
Advertising Channels | 1 | 2 | 3 | Unlimited |
Campaign Languages | 1 | 2 | 2 | Unlimited |
Dynamic Reporting Dashboard | ![]() | ![]() | ![]() | ![]() |
Quarterly Reports | ![]() | ![]() | ![]() | ![]() |
GA4 Optimisation | ![]() | ![]() | ![]() | ![]() |
Retargeting Ads | ![]() | ![]() | ![]() | ![]() |
Landing Page Creation | ![]() | ![]() | ![]() | ![]() |
Ad Copy | ![]() | ![]() | ![]() | ![]() |
Marketing Strategy Plan | ![]() | ![]() | ![]() | ![]() |
Monthly Advertising Budget | Max €5,000 | Max €20,000 | Max €20,000 | Unlimited |
“Cheetah Conversions have been fantastic in helping us build and run our marketing campaigns using LinkedIn & Google. As a B2B SAAS business, we work strategically with large clients and the team help us reach our target audience. Martina and the team have been instrumental in helping us plan and execute effective & successful campaigns.
Maximise lead generation with targeted PPC ads that reach your ideal customers and outshine competitors with a strong brand and content strategy.
Optimise user journeys with refined conversion paths, and turn website visitors into leads, ultimately increasing your ROI.
Raise your search ranking and build site trust while boosting sales with a winning SEO strategy.